| 9:00 – 9:45 | Opening Ceremony |
| 9:45 – 10:30 | Session Chair: Vinayak Sinha Keynote 1: Suvarna Sanjeev Fadnavis Local and remote impacts of Asian aerosols during the monsoon season
|
| 10:30 – 11:00 | Tea Break |
| Day 1, Session 1.1
| Session Chairs: Nestor Rojas, Vinayak Sinha, and Karn Vohra (ECR) |
| 11:00 – 11:20 | Eliani Ezani (Invited Speaker) Characterizing air pollution exposure profiles during active commuting across urban microenvironments |
| 11:20 – 11:35 | Margaret Marvin (Online Presentation) Seasonal impacts of biomass burning on air quality across Southeast Asia |
| 11:35 – 11:50 | Helene Peiro Assessment of prescribed burning and their impact on wildfires and air quality across the US as observed with multi-years satellite observations |
| 11:50 – 12:05 | Thanapat Jansakoo (ECR) Co-benefits of air quality for human health from climate change mitigation through dietary change and food loss prevention policy |
| 12:05 – 12:20 | Yilin Li (ECR) Distinguishing indoor- and outdoor-generated components of residential exposure to air pollutants for improved health metrics |
| 12:20 – 12:35 | Shih-Chun Candice Lung Applying research-grade low-cost sensors for PM2.5 and PM1 exposure assessment and health-impact evaluation in two Asian countries |
| 12:35 – 14:00 | Lunch Break |
| 14:00 – 15:30 | Poster Session A (Day 1) |
| 15:30 – 16:00 | Tea Break |
| Day 1, Session 1.2 | Session Chair: Nestor Rojas, Vinayak Sinha, and Karn Vohra (ECR) |
| 16.00 – 16.20 | Pawel K. Misztal (Invited Speaker) Chemistry of indoor environments shapes human exposure to air pollution |
| 16:20 – 16:35 | Maria Obiminda L. Cambaliza Spatial distribution of aerosols over the urban sprawl of Metro Manila, Philippines during the CAMP2Ex airborne mission in the maritime continent |
| 16:35 – 16:50 | Lady Mateus Fontecha (ECR) Chemical characteristics of aerosols inhaled by population in urban areas of Colombia |
| 16:50 – 17:05 | Sharifah Mazrah Sayed Mohamed Zain PM2.5-bound dioxins and furans in urban air: Congener profiles, sources and health risks |
| 17:05 – 17:20 | Yuliia Yukhymchuk (ECR) Evaluating the Impact of the Russian Invasion on PM2.5 and PM10 concentrations in the atmosphere above Kyiv and Ukraine |
| 17:20 – 17:35 | Elizabeth Mbithe Mutua (ECR) Unravelling the chemical speciation and sources of PM2.5-bound polycyclic aromatic hydrocarbons (PAHs) in Nairobi, Kenya |
| 17:35 – 17:50 | Detlev Helmig Commerce City, Colorado, the dirtiest zip code in the United States |
ECR: Early Career Researcher
All presentations are done in the Tun Hussein Onn (THO) Hall.
Click on the title of each presentation to read the abstract.
ECR: Early Career Researcher
All presentations are done in the Tun Hussein Onn (THO) Hall.
Click on the title of each presentation to read the abstract.
| 9:00 – 9:45 | Session Chair: Hugh Coe Keynote 3: Chak K. Chan Sulfate formation via photosensitized oxidation by incense burning particles |
| Day 3, Session 2.3 | Session Chair: Abdus Salam, Owen Cooper, and Tamryn Hamilton (ECR)
|
| 9:45 – 10:05
| Priyanshu Gupta Assessment of air quality impacts during heat waves in Southeast India using the WRF-Chem model |
| 10:05 – 10:20
| Amos P. K. Tai (Online Presentation) Effects of irrigation on boundary-layer meteorology, atmospheric chemistry and air pollution in China: Implications for sustainable food-climate-health management
|
| 10:20 – 10:35 | Jane Liu ENSO impact on interannual variability in springtime carbon monoxide over the North Atlantic Europe |
| 10:35 – 11:00 | Tea Break |
| Day 3, Session 3.1 | Session Chair: Clare Murphy, Hugh Coe, and Simone Andersen (ECR) |
| 11:00 -11:20 | Dwayne E. Heard (Invited Speaker) Field measurements of free radicals to improve understanding of fundamental chemical processes in the troposphere |
| 11:20 – 11:35 | Stephanie R. Schneider (ECR) Formation of environmentally persistent free radicals during the atmospheric ageing of pollen |
| 11:35 – 11:50 | Pooja Vijaykumar Pawar (ECR) HONO chemistry and its impact on the atmospheric oxidizing capacity over the Indo-Gangetic Plain |
| 11:50 – 12:05 | Christina N. Vasilakopoulou (ECR) Production of highly oxygenated organic molecules during the later oxidation stages of various sesquiterpenes |
| 12:05 – 12:20 | Christian George The mystery of spontaneous interfacial oxidant production and its impact on the tropospheric oxidation capacity
|
| 12:20 – 12:35 | Sarah D. Brooks Proteins as ice nucleating particles: effect of molecule size, concentration, ageing, and aggregation
|
| 12:35 – 14:00
| Lunch Break
|
| 14:00 – 17:00 | Excursion |
ECR: Early Career Researcher
All presentations are done in the Tun Hussein Onn (THO) Hall.
Click on the title of each presentation to read the abstract.
| 9:00-10:30 | Poster Session C and Tea Break |
| Day 4, Session 4.1 | Session Chair: Yugo Kanaya, Evelyne Touré, Maheswar Rupakheti, and Bert Verreyken (ECR) |
| 10:30-10:45 | Lexia Cicone (ECR) Quantifying the wildfire contribution to polycyclic aromatic hydrocarbon exposure and health effects |
| 10:45-11:00 | Evelyn Workman (ECR) Isotopic signal of atmospheric methane along the Atlantic meridional transect: an interannual comparison |
| 11:00-11:15 | Fiona M. O’Connor Exploring the role of interactive methane and its feedbacks in a changing earth system |
| 11:15-11:30 | Danny Min Leung (ECR) Deriving a global dust emission dataset with an inverse analysis for estimating dust impacts on climate |
| 11:30-11:45 | Rebecca M. Garland Examining the biogeochemical cycling of nitrogen and its impacts across South African ecosystems |
| 11:45-12:00 | John P. Burrows The retrieval of atmospheric trace gases using passive solar remote sensing from satellite and aircraft platforms: progress and challenges |
| 12:00-12:20 | Julia Schmale (Invited Speaker, Online Presentation) Arctic in rapid transition: understanding climate-relevant aerosol processes and the ART of not running behind |
| 12:20-14:00 | Lunch Break |
| Day 4, Session 4.2 | Session Chair: Yugo Kanaya, Evelyne Touré, Maheswar Rupakheti, and Bert Verreyken (ECR) |
| 14:00-14:20 | Srikanthan Ramachandran Dust particles: characteristics, radiative and climate impact |
| 14:20-14:35 | Kouji Adachi Individual aerosol particles from wildfires: transmission electron microscopy analysis revealing tarball, ash, and potassium-salt particles |
| 14:35-14:50 | Hope Hunter (ECR) Investigating sea ice lead contributions to sea salt aerosol concentrations in the Arctic |
| Day 4, Session 5.1 | Session Chair: David Tarasick, Nicolas Huneeus, and Martin Ramacher (ECR) |
| 14:50-15:10 | Ryan M. Stauffer (Invited Speaker) Development of trend-quality ozonesonde profile data through 30 years of laboratory and field experiments |
| 15:10-15:25 | Smrati Gupta (ECR) Understanding carbon sink trends in India: A climate models perspective |
| 15:25-15:40 | Wei Zhou Molecular characterization of gaseous organic acids and nitrogen-containing compounds from crop straw and wood burning |
| 15:40-16:00 | Tea Break |
| 16:00-17:30 | Panel Discussion 2 Session Chair: Liya Yu, Rebecca Garland, and Sebastian Diez (ECR) |
ECR: Early Career Researcher
All presentations are done in the Tun Hussein Onn (THO) Hall.
Click on the title of each presentation to read the abstract.
ECR: Early Career Researcher
All presentations are done in the Tun Hussein Onn (THO) Hall.
Click on the title of each presentation to read the abstract.