Side Meeting Schedule
DAY | AFTERNOON SESSION | EVENING SESSION | ||||||
13:00-13:20 | 13:20-13:40 | 13:40-13:50 | 14:00-15:00 | 17:30-18:30 | 18:30-19:00 | 19:00-20:00 | 20:00-21:00 | |
MON, 9 SEP 2024 | Orbiting Scientific & Technology Sdn Bhd / Nippon Instruments Corporation (Kelantan Room) | NA One Solution/GRIMM (Kelantan Room) | ALS Technichem (M) Sdn Bhd (Kelantan Room) | ANGA Meeting Rebecca Garland (Kelantan Room) | ||||
Assessing Progress Towards Global Methane Pledge Using Activity & Atmospheric Data John Worden (Melaka Room) | BBURNED Cynthia Whaley (Melaka Room) ACAM James Crawford (THO Hall) | |||||||
TUE, 10 SEP 2024 | Thermo Fisher (Kelantan Room) | Airscan Sdn Bhd (Kelantan Room) | Allin Wayra Sebastian Diez (Kelantan Room) | |||||
TOAR-II Helen Worden (Melaka Room) | ||||||||
U-APIC Cenlin He (THO Hall) | ||||||||
THU, 12 SEP 2024 | Microplastics iLEAPS (THO Hall) | |||||||
IGAC-MANGO Hiroshi Tanimoto (Melaka Room) | ||||||||
AerChemMIP2 Fiona O’Connor (Kelantan Room) |