Side Meeting Request
Side meetings are informal gatherings of existing or emerging working groups, activities, or other international collaboration initiatives at IGAC meetings.
Request for a side meeting during the conference can be applied here: https://www.surveymonkey.com/r/TPQ27T8
SITE MEETING SCHEDULE iCACGP-IGAC 2024
DAY | AFTERNOON SESSION | EVENING SESSION | |||||||
13.00-1320 | 13.20-13.40 | 13.40-13.50 | 14.00-15.00 | 17.00-18.00 | 18.00-19.00 | 19.00-20.00 | 20.00-21.00 | ||
MON 9 SEPT 2024 | *Orbiting Scientific & Technology Sdn Bhd / Nippon Instrumen Corporation (Kelantan Room) | *NA One Solution/GRIMM (Kelantan Room) | *ALS Technichem (M) Sdn Bhd (Kelantan Room) | ANGA Meeting Rebecca Garland (Kelantan Room) | |||||
Assessing Progress Towards Global Methane Pledge using Activity & Atmospheric Data John Worden (Melaka Room) | ACAM Jim Crawford (THO Hall) | BBURNED Cynthia Whaley (Melaka Room) | |||||||
TUE 10 SEPT 2024 | *Thermo Fisher (Kelantan Room) | *Airscan Sdn Bhd (Kelantan Room) | Allin Wayra Sebastian Diez (Kelantan Room) | ||||||
TOAR-II Helen Worden (Melaka Room) | |||||||||
U-APIC Cenlin He (THO Hall) | |||||||||
DAY | AFTERNOON SESSION | EVENING SESSION | |||||||
13.00-1320 | 13.20-13.40 | 13.40-13.50 | 14.00-15.00 | 17.00-18.00 | 18.00-19.00 | 19.00-20.00 | 20.00-21.00 | ||
THU 12 SEPT 2024 | Microplastics iLEAPS (THO Hall) | ||||||||
IGAC-MANGO HIroshi Tanimoto (Melaka Room) | |||||||||
AerChemMIP2 Fiona O’Connor (Kelantan Room) | |||||||||
*This program is open to all participants